IHRSA Awards Program:
To Recognize, Celebrate, and Inspire
Four award recipients for 2012 were recently honored in Los Angeles during IHRSA's 31st Annual International Convention & Trade Show.
"IHRSA recognizes this year’s award recipients for their outstanding innovation, commitment, and service to their communities, their customers and of course, to the betterment of the health and fitness industry” said Joe Moore, IHRSA’s President and CEO. “Each of these IHRSA members embodies the dedication it takes to truly make a difference in our world."
Read the press release.
OUTSTANDING COMMUNITY SERVICE AWARD
This award is presented to an IHRSA member that has made a longstanding commitment to making a difference in, and beyond, their community. [Recipients]
| Year | Recipient | Company |
| 2012 | Trina Gray | Bay Athletic Club |
| 2011 | Laury Hammel and Myke Farricker | The Longfellow Clubs |
| 2010 | Patricia Laus | The Atlantic Club, Inc. |
| 2009 | David Patchell-Evans. | GoodLife Fitness Clubs |
JULIE MAIN WOMAN LEADER SCHOLARSHIP
Scholarship Homepage: www.ihrsa.org/mainscholarship
Julie Main, a former Board Member and past president of IHRSA, passed away after a long and courageous battler with cancer in 2010. In celebration of the legacy Julie left behind, IHRSA proudly offers the Julie Main Woman Leader Scholarship each year for IHRSA’s Annual International Convention and Trade Show.
The Julie Main Woman Leader Scholarship is presented to a female IHRSA member that exemplifies courage, perseverance, excellence, and professionalism. Candidates should also exhibit significant contributions to the industry and their communities. [Recipients]
| Year | Recipient | Company |
| 2012 | Linda Mitchell | Newtown Athletic Club |
| 2011 | Jane Clark | Western Athletic Clubs |
| 2010 | Jasmin Kirstein | My Sportlady Fitness |
| 2009 | Karen Jashinsky | 02 Max Fitness |
ASSOCIATE MEMBER OF THE YEAR
This award is presented to the Associate Member who has made a significant contribution to the advancement of the club industry, and is also in recognition of their support of IHRSA through program and event participation, advertising and sponsorship. [Recipients]
| Year | Company |
| 2012 | Polar Electro OY |
| 2011 | Motionsoft |
| 2010 | Balanced Body Pilates |
| 2009 | SPRI |
| 2008 | Matrix Fitness Systems |
| 2007 | CSI Software |
| 2006 | SCIFIT |
| 2005 | ASF International |
| 2004 | TRUE Fitness |
| 2003 | Technogym |
| 2002 | American Council On Exercise (ACE) |
| 2001 | Sales Makers |
| 2000 | SchwinnCycling & Fitness Inc. |
| 1999 | Reebok International, Ltd. |
| 1998 | Cardio Theater/ClubCom |
| 1997 | Keiser Corporation |
| 1996 | Precor Incorporated |
| 1995 | Universal Gym Equipment |
| 1994 | Unisen, Inc. (Star Trac) |
| 1993 | CYBEX International, Inc. |
| 1992 | The Step Company |
| 1991 | Peak Performance |
| 1990 | Randal Sports/Medical Products (StairMaster) |
| 1989 | Paramount Fitness Corporation |
| 1988 | Nautilus, Inc. |
| 1987 | Bally Fitness (Life Fitness) |
| 1986 | RcmSystems (Check Free) |
| 1985 | Club Marketing & Management Services, Inc. |
| 1984 | United General Agency |
DALE S. DIBBLE DISTINGUISHED SERVICE AWARD
This award is presented each year to an individual within the Association who has excelled in their contributions to the industry and IHRSA. [Recipients]
| Year | Recipient | Company |
| 2012 | John Doyle | The Belmont Athletic Club |
| 2011 | Zoe Veasey | Cedardale Health & Fitness |
| 2010 | Michael Motta | Plus One Health Management |
| 2009 | Herb Lipsman | The Health Club Company |
| 2008 | Geoffrey A. Dyer | Lifestyle Family Fitness |
| 2007 | Greg Lappin | Rochester Athletic Club |
| 2006 | Julie Main | Santa Barbara Athletic Club |
| 2005 | NA | East Bank Club |
| 2004 | Ray Wilson | NA |
| 2003 | Frank Eisenzimmer | Cascade Athletic Club |
| 2002 | Rudy Smith | Las Vegas Athletic Clubs |
| 2001 | Norm Cates | Club Insider |
| 2000 | Cecil Spearman Jr. | Spearman Clubs, Inc. |
| 1999 | Jill Stevens Kinney | Clubsource Development |
| 1998 | Robert Dedman Jr. | ClubCorp, Inc. |
| 1997 | Jim Gerber Sr. | Western Athletic Clubs |
| 1996 | Mitch Wald | The MAC (Maryland Athletic Club) |
| 1995 | Rick Caro | Management Vision, Inc. |
| 1994 | Patricia Laus | The Atlantic Club, Inc. |
| 1993 | Alan Schwartz | Tennis Corporation of America |
| 1992 | Curtis Beusman | Saw Mill Sports Management |
| 1991 | Roger Ralph | NA |
| 1990 | Todd Pulis | The Thoreau Club |
| 1989 | Tim Richards | Orchard Hills Athletic Club |
| 1988 | John McCarthy | IHRSA |
EUROPEAN CLUB LEADERSHIP AWARD
This award recognizes the European club leader who has done the most to advance their company and the industry through strong leadership and performance. [Recipients]
| Year | Recipient | Company |
| 2011 | Franck Gueguen | Club Med Gym & Silhouette |
| 2011 | Anastasia Yusina | Strata Partners |
| 2009 | Theo Hendriks | Sports and Leisure Group |
| 2008 | Pedro and Constance Ruiz | Vivafit |
| 2007 | Rasmus Ingerslev | Wexer |
| 2006 | Ramon Canela | DIR Fitness |
| 2006 | Olga Sloutsker | RFG (World Class and Fizkult) |
| 2005 | Harm Tegelaars | Cannons Group |
| 2004 | Etienne Madelin | Club Med Gym |
| 2003 | Fred Turok | L.A. Fitness Head Office |
| 2002 | Michael Balfour | Fitness First PLC |
JOHN McCARTHY INDUSTRY VISIONARY OF THE YEAR AWARD
This award is presented to an individual who has made an unprecedented or unique contribution to the advancement of the club industry as a whole. [Recipients]
| Year | Recipient | Company |
| 2010 | Lloyd & Roberta Gainsboro | Dedham Health & Athletic |
| 2010 | Phil Wendel | ACAC Fitness & Wellness Center |
| 2009 | Chuck Runyon & Jeff Klinger | Anytime Fitness Corporate |
| 2006 | Peter Knight | Fiserv |
| 2005 | Joe Cirulli | Gainsville Health & Fitness |
| 2004 | Gary Heavin | Curves International Franchise Office |
JOHN McCARTHY MERIT SCHOLARSHIP
Qualified candidates should be able to demonstrate their passion for, and absolute commitment to, the health club industry's future and their service, sales, and leadership skills; presented at the Institute for Professional Club Management. [Recipients]
| Year | Recipient | Company |
| 2009 | Brad Wilkins | Cooper Fitness Center |
| 2008 | Michael McDonald | World Health Club |
| 2007 | David Brodmann | Word Health Club |
| 2006 | Jarod Cogswell | ClubSport Oregon |








